As of this blog post, the Pittsburgh Pirates are tied with the St. Louis Cardinals for the best record in Major League Baseball. This is nothing new for the Pirates. First half success has been the theme of the Clint Hurdle era. Don't ask about the second half of those three seasons.
The Pirates have been really good before the All-Star Break, but they haven't been the best in the National League. Here's some crude research I put together with some help from Baseball Reference. Feel free to check and correct my math.
Cumulative Records Before All-Star Break Over Past Three Seasons:
2013 (thru 6/26) / 2012 / 2011
ATLANTA: 45-34 / 46-39 / 54-38 = 145-111
PITTSBURGH: 48-30 / 48-37 / 47-43 = 143-110
ST. LOUIS: 48-30 / 46-40 / 49-43 = 143-113
CINCINNATI: 45-34 / 47-38 / 45-47 = 137-119
SAN FRANCISCO: 38-40 / 46-40 / 52-40 = 136-120
WASHINGTON: 39-38 / 49-34 / 46-46 = 134-118
ARIZONA: 41-36 / 42-43 / 49-43 = 132-122
PHILADELPHIA: 38-41 / 37-50 / 57-34 = 132-125
NEW YORK METS: 31-43 / 46-40 / 46-45 = 123-128
LOS ANGELES DODGERS: 35-42 / 47-40 / 41-51 = 123-133
MILWAUKEE: 32-44 / 40-45 / 49-43 = 121-132
COLORADO: 39-40 / 33-52 / 43-48 = 115-140
SAN DIEGO: 39-40 / 34-53 / 40-52 = 113-145
MIAMI: 27-50 / 41-44 / 43-48 = 111-142
CHICAGO CUBS: 32-44 / 33-52 / 37-55 = 102-151
I excluded the Houston Astros because...well, they're the Astros and they're in the American League now. You understand.
What do the Braves have to show for all their first half success over the past three seasons? One Wild Card playoff game (a loss) to the Cardinals. Hey, at least they got in. I think most Pirates fans would take it.
No comments:
Post a Comment